$8.49 Buy It Now or Best Offer
free,30-Day Returns
Seller Store
() %,
Location:
Ships to: US,
Item: 165158288879
Condition:New
Hersteller:VALEO
Herstellernummer:586021
EAN:3276425860216
Produkttyp:Oil Filter
OE/OEM Referenznummer(n):AMC MO-526, AMC MO526, CUMMINS LF3537, CUMMINS LF3644, CUMMINS LF3691, CUMMINS LF528, DAIHATSU 15601-87305-000, DAIHATSU 15601-87310-LOC, DAIHATSU 1560187305000, DAIHATSU 1560187310LOC, FIAT 46544820, FIAT 46751179, FORD 3521840, FORD 5016958, FORD USA 3891893, HONDA 04154-PR3-E00, HONDA 15200-PH1-004, HONDA 15200PH1004, HONDA 15220-PH1-014, HONDA 15220PH1014, HONDA 15400-RAF-T01, HONDA 15400PLC004, HONDA 15400PR3003, HONDA 4154PR3E00, HYUNDAI 2630035A00, KIA 0FE3R-14-302, KIA FE3R14302, MAZDA 0FE3R-14302, MAZDA B6Y1-14-3029A, MAZDA B6Y1-14-302A
Referenznummer(n) OEM:ACDelco PF1237, ACDelco X146, ACDelco X147, ACDelco X4001E, ALCO FILTER SP-1001, ALCO FILTER SP-959, ALCO FILTER SP1001, ALCO FILTER SP959, AMC Filter MO-526, ARMAFILT O-65/86.1, ARMAFILT O65861, ASAS SPC 413, ASAS SPC413, BLUE PRINT ADM52105, BOSCH 0451103364, BOSCH 0986452036, BOSCH 0986452041, BOSCH 0986452555, BOSCH 0986AF1001, BOSCH 0986AF1056, BOSCH 451103364, BOSCH 72182, BOSCH 9000022192, BOSCH 986452036, BOSCH 986452041, BOSCH 986452555, BOSCH 986AF1001, BOSCH 986AF1056, BOSCH F026407077, BOSCH P2041
Gebr-Nummer(s):586021
Height [mm]:85
Weight [kg]:0,26
Thread Size:M 20×1,5
Outer diameter [mm]:69,5
Filter type:Screw-on Filter
Inner diameter 1 [mm]:63
Inner diameter 2 [mm]:55
Bypass Valve Opening Pressure:1,5
VALEO 586021 Oil Filter for ACURA, ALFA ROMEO, DAIHATSU, FIAT, FORD USA, HONDA, KIA, LA
Manufacturer: VALEO
Height [mm] | 85 |
Weight [kg] | 0,26 |
Thread Size | M 20×1,5 |
Outer diameter [mm] | 69,5 |
Filter type | Screw-on Filter |
Inner diameter 1 [mm] | 63 |
Inner diameter 2 [mm] | 55 |
Bypass Valve Opening Pressure [bar] | 1,5 |
OE/OEM
OE-Nummern
Manufacturer | Number |
---|---|
AMC | MO-526 |
AMC | MO526 |
CUMMINS | LF3537 |
CUMMINS | LF3644 |
CUMMINS | LF3691 |
CUMMINS | LF528 |
DAIHATSU | 15601-87305-000 |
DAIHATSU | 15601-87310-LOC |
DAIHATSU | 1560187305000 |
DAIHATSU | 1560187310LOC |
FIAT | 46544820 |
FIAT | 46751179 |
FORD USA | 3891893 |
FORD | 3521840 |
FORD | 5016958 |
HONDA | 04154-PR3-E00 |
HONDA | 15200-PH1-004 |
HONDA | 15200PH1004 |
HONDA | 15220-PH1-014 |
HONDA | 15220PH1014 |
HONDA | 15400-RAF-T01 |
HONDA | 15400PLC004 |
HONDA | 15400PR3003 |
HONDA | 4154PR3E00 |
HYUNDAI | 2630035A00 |
KIA | 0FE3R-14-302 |
KIA | FE3R14302 |
MAZDA | 0FE3R-14302 |
MAZDA | B6Y1-14-3029A |
MAZDA | B6Y1-14-302A |
MAZDA | B6Y1143029A |
MAZDA | B6Y114302A |
MAZDA | F2Y0-14302-A |
MAZDA | F2Y014302A |
MAZDA | F802-23-8029A |
MAZDA | F802-23-802 |
MAZDA | F802-23802 |
MAZDA | F802238029A |
MAZDA | F80223802 |
MAZDA | FE3R-14302 |
MAZDA | FE3R14302 |
MAZDA | FEY0-14-3029A |
MAZDA | FEY0143029A |
MAZDA | FEYO-14302-9A |
MAZDA | FEYO-14302 |
MAZDA | FEYO143029A |
MAZDA | FEYO14302 |
MAZDA | JEY014302 |
MAZDA | JEY014302A |
MAZDA | N350-14-302 |
MAZDA | N35014302 |
MAZDA | PEY0-14302 |
MAZDA | PEY014302 |
MAZDA | PEYO-14302 |
MAZDA | PEYO14302 |
MITSUBISHI | MD135737 |
MITSUBISHI | MD360935 |
MITSUBISHI | MR984204 |
MITSUBISHI | MZ690070 |
NISSAN | 15208-31000 |
NISSAN | 15208-31U00 |
NISSAN | 15208-31U01 |
NISSAN | 15208-9E000 |
NISSAN | 1520831000 |
NISSAN | 1520831U00 |
NISSAN | 1520831U01 |
NISSAN | 152087B000 |
NISSAN | 152089E000 |
PROTON | PW510577 |
SMART | 0001802810 |
SMART | 1802810 |
VOLVO | 30866266 |
OEM-Nummern
Manufacturer | Number |
---|---|
ACDelco | PF1237 |
ACDelco | X146 |
ACDelco | X147 |
ACDelco | X4001E |
ALCO FILTER | SP-1001 |
ALCO FILTER | SP-959 |
ALCO FILTER | SP1001 |
ALCO FILTER | SP959 |
AMC Filter | MO-526 |
ARMAFILT | O-65/86.1 |
ARMAFILT | O65861 |
ASAS | SPC 413 |
ASAS | SPC413 |
BLUE PRINT | ADM52105 |
BOSCH | 0451103364 |
BOSCH | 0986452036 |
BOSCH | 0986452041 |
BOSCH | 0986452555 |
BOSCH | 0986AF1001 |
BOSCH | 0986AF1056 |
BOSCH | 451103364 |
BOSCH | 72182 |
BOSCH | 9000022192 |
BOSCH | 986452036 |
BOSCH | 986452041 |
BOSCH | 986452555 |
BOSCH | 986AF1001 |
BOSCH | 986AF1056 |
BOSCH | F026407077 |
BOSCH | P2041 |
CHAMPION | F116 |
CHAMPION | F122 |
CHAMPION | F126 |
CHAMPION | F128 |
CHAMPION | F129 |
CHAMPION | F208 |
CHAMPION | LS-107 |
CHAMPION | LS107 |
CHAMPION | PH2868 |
CLEAN FILTERS | DO853/A |
CLEAN FILTERS | DO853 |
CLEAN FILTERS | DO853A |
CLEAN FILTERS | DO912 |
CLEAN FILTERS | DO925/A |
CLEAN FILTERS | DO925 |
CLEAN FILTERS | DO925A |
COOPERS | FT5407 |
COOPERS | Z1128 |
COOPERS | Z1129 |
COOPERS | Z1142 |
COOPERS | Z1332 |
COOPERS | Z1344 |
COOPERS | Z916 |
CoopersFiaam | FT5407 |
CROSLAND | 2025 |
CROSLAND | 2095 |
CROSLAND | 2112 |
DELPHI | FX0067 |
DELPHI | FX0078 |
DELPHI | FX0174 |
DIGÖMA | DGM/O109 |
DIGÖMA | DGM/O131 |
DIGÖMA | DGMO109 |
DIGÖMA | DGMO131 |
DONALDSON | P172556 |
DONALDSON | P502007 |
DONALDSON | P502047 |
DONALDSON | P502057 |
DONALDSON | P502063 |
ELOFIC | EXL-149 |
ELOFIC | EXL-162 |
ELOFIC | EXL149 |
ELOFIC | EXL162 |
FIL FILTER | ZP56 |
FILTRON | OP 566/1 |
FILTRON | OP 632/3 |
FILTRON | OP5661 |
FILTRON | OP575 |
FILTRON | OP597 |
FILTRON | OP6323 |
FLEETGUARD | LF3537 |
FLEETGUARD | LF3644 |
FLEETGUARD | LF3691 |
FRAM | PH225 |
FRAM | PH3593A |
FRAM | PH4913 |
FRAM | PH4998 |
FRAM | PH5317 |
FRAM | PH5343 |
FRAM | PH5949 |
FRAM | PH7317 |
FRAM | PH9W1 |
GIF | GL590 |
GUD FILTERS | Z222 |
HENGST FILTER | H13W03 |
HENGST FILTER | H149WK |
HENGST FILTER | H17W18 |
HENGST FILTER | H97W02 |
HENGST FILTER | H97W05 |
HENGST FILTER | H97W08 |
HERTH+BUSS JAKOPARTS | J1313007 |
HERTH+BUSS JAKOPARTS | J1313015 |
JAPANPARTS | FO-307 |
JAPANPARTS | FO-307S |
JAPANPARTS | FO-315 |
JAPANPARTS | FO120 |
JAPANPARTS | FO307 |
JAPANPARTS | FO307S |
JAPANPARTS | FO315 |
JAPANPARTS | JFO-002 |
JAPANPARTS | JFO-002S |
JAPANPARTS | JFO-198 |
JAPANPARTS | JFO-198S |
JAPANPARTS | JFO-307 |
JAPANPARTS | JFO-307S |
JAPANPARTS | JFO-315 |
JAPANPARTS | JFO-316 |
JAPANPARTS | JFO-410 |
JAPANPARTS | JFO-410S |
JAPANPARTS | JFO-510 |
JAPANPARTS | JFO-705 |
JAPANPARTS | JFO002 |
JAPANPARTS | JFO002S |
JAPANPARTS | JFO198 |
JAPANPARTS | JFO198S |
JAPANPARTS | JFO307 |
JAPANPARTS | JFO307S |
JAPANPARTS | JFO315 |
JAPANPARTS | JFO316 |
JAPANPARTS | JFO410 |
JAPANPARTS | JFO410S |
JAPANPARTS | JFO510 |
JAPANPARTS | JFO705 |
KLARIUS | L14610 |
KLARIUS | L17693 |
LUBERFINER | PH2868 |
LUBERFINER | PH2903 |
LUCAS ELECTRICAL | EDL156 |
MAHLE | OC 194 |
MAHLE | OC 195 |
MAHLE | OC 196 |
MAHLE | OC 579 |
MAHLE | OC 617 |
MAHLE | OC 986 |
MAHLE | OC153 |
MAHLE | OC194 |
MAHLE | OC195 |
MAHLE | OC196 |
MAHLE | OC579 |
MAHLE | OC617 |
MAHLE | OC986 |
MANN-FILTER | W 610/3 |
MANN-FILTER | W 67/1 |
MANN-FILTER | W610/2 |
MANN-FILTER | W6103 |
MANN-FILTER | W671 |
MAPCO | 61562 |
MEAT & DORIA | 15017 |
MECAFILTER | ELH4168 |
MECAFILTER | ELH4233 |
MECAFILTER | ELH4277 |
MECAFILTER | ELH4278 |
MISFAT | Z260 |
MISFAT | Z265A |
Motorcraft | EFG042 |
Motorcraft | EFL314 |
Motorcraft | EFL383 |
Motorcraft | EFL487 |
Motorcraft | EFL821 |
Motorcraft | EFL822 |
Motorcraft | EFL9030 |
Motorcraft | EFL9072 |
Motorcraft | EFL9080 |
Motorcraft | FL821 |
Motorcraft | FL822 |
NIPPARTS | J1310300 |
NIPPARTS | J1310303 |
NIPPARTS | J1311019 |
NIPPARTS | J1313002 |
NIPPARTS | J1313007 |
NIPPARTS | J1313015 |
NIPPARTS | J1314006 |
NIPPARTS | J1315024 |
P.B.R. | BC-1284 |
P.B.R. | BC1284 |
P.B.R. | FT4911 |
P.B.R. | FT5216 |
P.B.R. | FT5405 |
PURFLUX | LS-490 |
PURFLUX | LS207 |
PURFLUX | LS225 |
PURFLUX | LS287 |
PURFLUX | LS301 |
PURFLUX | LS489A |
PURFLUX | LS490 |
PURFLUX | LS490A |
PURFLUX | LS507PL |
PURFLUX | LS910 |
PUROLATOR | L14620 |
QUINTON HAZELL | QOF5361 |
SCT – MANNOL | SM103 |
SOFIMA | S3259R |
SOFIMA | S3261R |
SOFIMA | S3265R |
SOFIMA | S4030R |
SOFIMA | S6900R |
SogefiPro | FT5368 |
SogefiPro | FT5405 |
TECNOCAR | R198 |
TECNOCAR | R205 |
TECNOCAR | R49 |
TECNOCAR | R94 |
TECNOCAR | R96 |
TEHO | 4311 |
TEHO | OK311 |
UFI | 23.260.00 |
UFI | 23.265.00 |
UFI | 23.438.00 |
UFI | 2326000 |
UNICO FILTER | LI 8122/83 |
UNICO FILTER | LI8122/83 |
UNICO FILTER | LI812283 |
UNIPART | GFE233 |
UNIPART | GFE305 |
UNIPART | GFE321 |
UNIPART | GFE327 |
UNIPART | GFE338 |
UNIPART | GFE359 |
VIC | C-413 |
VIC | C-414 |
VIC | C413 |
VIC | C414 |
WIX FILTERS | WL7134 |
WIX FILTERS | WL7154 |
WIX FILTERS | WL7164 |
WIX FILTERS | WL7200 |
Vehicles
Make | Model | Engine | Years | Kw | HP | ccm | Note |
---|---|---|---|---|---|---|---|
ACURA | INTEGRA Coupe | 1.5 | [198501-199012] | 63Kw | 85PS | 1488ccm | |
ACURA | INTEGRA Coupe | 1.6 i | [198501-199012] | 88Kw | 120PS | 1590ccm | |
ACURA | INTEGRA Hatchback | 1.6 i | [198501-199012] | 88Kw | 120PS | 1590ccm | |
ACURA | INTEGRA Saloon | 1.5 | [198501-199012] | 63Kw | 85PS | 1488ccm | |
ACURA | INTEGRA Saloon | 1.6 i | [198501-199012] | 88Kw | 120PS | 1590ccm | |
ALFA ROMEO | MITO (955_) | 1.4 (955AXB1B) | [200808-201308] | 58Kw | 78PS | 1368ccm | Construction year to : 12/2010, Engine Code : 955A1.000 |
ALFA ROMEO | MITO (955_) | 1.4 (955AXB1B, 955.AXF1B) | [200809-201308] | 70Kw | 95PS | 1368ccm | Construction year from : 10/2009, Construction year to : 07/2010, Engine Code : 199A6.000 |
DAIHATSU | ROCKY Hard Top (F7, F8) | 2.0 4×4 (F70, F75, F80, F85) | [198502-199304] | 65Kw | 88PS | 1998ccm | Construction year to : 09/1987, Engine Code : 3Y |
DAIHATSU | ROCKY Hard Top (F7, F8) | 2.8 D (F70, F75, F80, F85) | [198502-199812] | 54Kw | 73PS | 2765ccm | Construction year to : 09/1987, Engine Code : DL42 |
DAIHATSU | ROCKY Soft Top (F7, F8) | 2.8 D (F70, F75, F80, F85) | [198502-199812] | 54Kw | 73PS | 2765ccm | Construction year to : 09/1987, Engine Code : DL42 |
DAIHATSU | WILDCAT/ROCKY (F75) | 2.8 D | [198502-198703] | 54Kw | 73PS | 2765ccm | Engine Code : DL42 |
FIAT | 500 (312_) | 1.2 (312AXA1A) | [200707-] | 51Kw | 69PS | 1242ccm | Construction year to : 06/2012 |
FIAT | 500 (312_) | 1.4 (312AXC1B, 312CXC1B) | [200710-] | 74Kw | 100PS | 1368ccm | Construction year to : 06/2012 |
FIAT | 500 C (312_) | 1.2 (312CXA1A, 312AXA1A) | [200909-] | 51Kw | 69PS | 1242ccm | Construction year to : 06/2012 |
FIAT | 500 C (312_) | 1.4 (312CXC1B, 312AXC1B) | [200909-] | 74Kw | 100PS | 1368ccm | Construction year to : 06/2012 |
FIAT | BRAVA (182_) | 1.2 16V 80 | [199812-200212] | 60Kw | 82PS | 1242ccm | Construction year to : 03/2002, Engine Number from : 140455 |
FIAT | BRAVA (182_) | 1.2 16V 80 | [200010-200110] | 59Kw | 80PS | 1242ccm | Engine Number from : 140455 |
FIAT | BRAVO I (182_) | 1.2 16V 80 | [199812-200010] | 60Kw | 82PS | 1242ccm | Engine Number from : 140455 |
FIAT | BRAVO I (182_) | 1.2 16V 80 | [200010-200110] | 59Kw | 80PS | 1242ccm | Engine Number from : 140455 |
FIAT | BRAVO II (198_) | 1.4 (198AXA1B) | [200704-201412] | 66Kw | 90PS | 1368ccm | Construction year to : 05/2010 |
FIAT | BRAVO II (198_) | 1.4 LPG (198AXA1B) | [200812-201412] | 66Kw | 90PS | 1368ccm | Construction year from : 01/2010, Construction year to : 05/2010 |
FIAT | DOBLO Box Body/MPV (223_) | 1.2 (223ZXA1A) | [200103-] | 48Kw | 65PS | 1242ccm | Construction year from : 09/2003, Construction year to : 12/2005 |
FIAT | DOBLO Box Body/MPV (223_) | 1.4 | [200510-] | 57Kw | 77PS | 1368ccm | Construction year from : 01/2006 |
FIAT | DOBLO Bus (263_) | 1.4 (263AXA1A) | [201002-] | 70Kw | 95PS | 1368ccm | |
FIAT | DOBLO Cargo (263_) | 1.4 | [201002-] | 70Kw | 95PS | 1368ccm | |
FIAT | DOBLO MPV (119_, 223_) | 1.2 (223AXA1A) | [200103-] | 48Kw | 65PS | 1242ccm | Construction year from : 09/2003, Construction year to : 12/2005 |
FIAT | DOBLO MPV (119_, 223_) | 1.4 | [200510-] | 57Kw | 77PS | 1368ccm | Construction year from : 01/2006, Construction year to : 05/2010 |
FIAT | DOBLO Platform/Chassis (263_) | 1.4 | [201004-] | 70Kw | 95PS | 1368ccm | |
FIAT | GRANDE PUNTO (199_) | 1.2 | [200510-] | 48Kw | 65PS | 1242ccm | Construction year to : 05/2010 |
FIAT | GRANDE PUNTO (199_) | 1.3 D Multijet (199.AXD11, 199.AXD1A, 199.AXD1B,… | [200510-201012] | 66Kw | 90PS | 1248ccm | Construction year to : 01/2008 |
FIAT | GRANDE PUNTO (199_) | 1.4 (199AXB11, 199AXB1A, 199BXB1A, 199AXL1A) | [200506-201512] | 57Kw | 77PS | 1368ccm | Construction year to : 05/2010 |
FIAT | GRANDE PUNTO (199_) | 1.4 16V (199BXG1B, 199AXG1B) | [200510-201108] | 70Kw | 95PS | 1368ccm | Construction year to : 12/2009 |
FIAT | GRANDE PUNTO (199_) | 1.4 LPG | [200812-] | 57Kw | 78PS | 1368ccm | Construction year from : 01/2009, Construction year to : 12/2011 |
FIAT | GRANDE PUNTO (199_) | 1.4 Natural Power | [200807-] | 57Kw | 78PS | 1368ccm | Construction year from : 10/2008, Construction year to : 12/2009 |
FIAT | IDEA (350_) | 1.2 16V | [200401-] | 59Kw | 80PS | 1242ccm | Construction year from : 02/2004 |
FIAT | IDEA (350_) | 1.4 16V | [200401-] | 70Kw | 95PS | 1368ccm | |
FIAT | IDEA (350_) | 1.4 LPG | [200903-] | 57Kw | 78PS | 1368ccm | |
FIAT | IDEA (350_) | 1.4 | [200312-] | 66Kw | 90PS | 1368ccm | |
FIAT | IDEA (350_) | 1.4 | [200510-] | 57Kw | 77PS | 1368ccm | |
FIAT | LINEA (323_, 110_) | 1.4 | [200706-] | 57Kw | 77PS | 1368ccm | Construction year from : 07/2007 |
FIAT | MAREA (185_) | 1.2 16V | [199810-200205] | 60Kw | 82PS | 1242ccm | Construction year from : 02/1999 |
FIAT | MAREA Weekend (185_) | 1.2 16V | [199810-200205] | 60Kw | 82PS | 1242ccm | Construction year from : 02/1999 |
FIAT | PALIO (178_) | 1.2 | [199707-200208] | 44Kw | 60PS | 1242ccm | |
FIAT | PALIO Weekend (178_, 173_, 373_, 374_, 171_) | 1.2 (178DYA1A, 178DXS1A) | [199707-200410] | 44Kw | 60PS | 1242ccm | Construction year to : 09/2002 |
FIAT | PALIO Weekend (178_, 173_, 373_, 374_, 171_) | 1.2 (178DYE1A, 178DYE1AAP, 178DYE1AAT) | [200109-200410] | 59Kw | 80PS | 1242ccm | Construction year to : 09/2002 |
FIAT | PANDA (169_) | 1.1 (169.AXA1A) | [200309-] | 40Kw | 54PS | 1108ccm | Construction year from : 08/2005, Construction year to : 06/2010 |
FIAT | PANDA (169_) | 1.2 (169.AXB11, 169.AXB1A) | [200309-] | 44Kw | 60PS | 1242ccm | Construction year to : 06/2010, Engine Number from : 288159 |
FIAT | PANDA (169_) | 1.2 (169AXF2A, 169AXF1A) | [201003-201308] | 51Kw | 69PS | 1242ccm | Construction year to : 06/2010 |
FIAT | PANDA (169_) | 1.2 4×4 (169.AXB2A) | [200410-] | 44Kw | 60PS | 1242ccm | Construction year to : 06/2010, Engine Number from : 288159 |
FIAT | PANDA (169_) | 1.2 4×4 (169AXF2A, 169AXF1A) | [201004-201308] | 51Kw | 69PS | 1242ccm | |
FIAT | PANDA (169_) | 1.2 LPG (169.AXB1A) | [200904-] | 44Kw | 60PS | 1242ccm | Construction year to : 06/2010 |
FIAT | PANDA (169_) | 1.2 Natural Power (169.AXB1A) | [200701-201112] | 44Kw | 60PS | 1242ccm | Construction year from : 06/2007, Construction year to : 06/2010 |
FIAT | PANDA (169_) | 1.4 (169AXE1B) | [200610-] | 74Kw | 100PS | 1368ccm | Construction year to : 06/2010 |
FIAT | PANDA Hatchback Van (169_) | 1.2 4×4 | [200409-] | 44Kw | 60PS | 1242ccm | Construction year to : 09/2009, Engine Number from : 288159 |
FIAT | PANDA Hatchback Van (169_) | 1.2 | [200409-] | 44Kw | 60PS | 1242ccm | Construction year from : 05/2008, Construction year to : 09/2009, Engine Number from : 288159 |
FIAT | PUNTO (176_) | 1.2 16V | [199704-199909] | 63Kw | 86PS | 1242ccm | Engine Number from : 0140454 |
FIAT | PUNTO (188_) | 1.2 16V 80 (188.233, .235, .253, .255, .333, .353, .639,… | [199909-200604] | 59Kw | 80PS | 1242ccm | Construction year to : 06/2003 |
FIAT | PUNTO (188_) | 1.2 60 (188.030, .050, .130, .150, .230, .250) | [199909-201012] | 44Kw | 60PS | 1242ccm | Construction year from : 01/2005, Construction year to : 08/2009, Engine Number from : 2935743 |
FIAT | PUNTO (188_) | 1.2 Bifuel | [200708-201203] | 44Kw | 60PS | 1242ccm | Construction year from : 01/2008, Construction year to : 08/2009 |
FIAT | PUNTO (188_) | 1.2 Natural Power | [200309-201203] | 44Kw | 60PS | 1242ccm | Construction year from : 01/2005, Construction year to : 08/2009, Engine Number from : 2935743 |
FIAT | PUNTO (188_) | 1.4 | [200309-201203] | 70Kw | 95PS | 1368ccm | Construction year to : 08/2009 |
FIAT | PUNTO Convertible (176_) | 85 16V 1.2 | [199704-200006] | 63Kw | 86PS | 1242ccm | Construction year to : 09/1999, Engine Number from : 0140454 |
FIAT | PUNTO EVO (199_) | 1.2 | [200910-201202] | 48Kw | 65PS | 1242ccm | Construction year to : 12/2011 |
FIAT | PUNTO EVO (199_) | 1.2 | [200910-201202] | 51Kw | 69PS | 1242ccm | Construction year to : 05/2010 |
FIAT | PUNTO EVO (199_) | 1.4 (199AXB1A) | [200910-201202] | 57Kw | 77PS | 1368ccm | Construction year to : 12/2011 |
FIAT | PUNTO EVO (199_) | 1.4 (199AXH1A) | [200907-201202] | 55Kw | 75PS | 1368ccm | Construction year from : 10/2009, Construction year to : 05/2010 |
FIAT | PUNTO EVO (199_) | 1.4 LPG | [200906-201202] | 57Kw | 78PS | 1368ccm | Construction year from : 10/2009, Construction year to : 12/2011 |
FIAT | PUNTO EVO (199_) | 1.4 Natural Power | [200910-201202] | 57Kw | 78PS | 1368ccm | Construction year to : 12/2011 |
FIAT | PUNTO Hatchback Van (188_) | 1.2 60 | [200002-200910] | 44Kw | 60PS | 1242ccm | Construction year from : 01/2005, Construction year to : 01/2008, Engine Number from : 2935743 |
FIAT | PUNTO Hatchback Van (199_) | 1.4 (199BXB1A, 199AXL1A, 199AXB1A) | [201203-] | 57Kw | 78PS | 1368ccm | |
FIAT | PUNTO Hatchback Van (199_) | 1.4 LPG (199AXB1A, 199BXB1A, 199AXL1A) | [201203-] | 57Kw | 78PS | 1368ccm | |
FIAT | PUNTO Hatchback Van (199_) | 1.4 Natural Power (199AXB1A, 199AXL1A) | [200903-] | 57Kw | 78PS | 1368ccm | Construction year to : 12/2009 |
FIAT | SIENA (178_, 172_) | 1.2 (178CXS1AAI, 178BYA1AAT, 178CYA1AAT) | [200109-201212] | 44Kw | 60PS | 1242ccm | Construction year from : 01/2002 |
FIAT | SIENA (178_, 172_) | 1.2 | [200109-200912] | 59Kw | 80PS | 1242ccm | Construction year from : 01/2002 |
FIAT | STILO (192_) | 1.2 16V (192_XA1B) | [200202-200611] | 59Kw | 80PS | 1242ccm | Construction year to : 12/2003 |
FIAT | STILO (192_) | 1.4 16V (192AXH1B, 192BXH1B) | [200310-200612] | 70Kw | 95PS | 1368ccm | |
FIAT | STILO (192_) | 1.4 16V | [200503-200611] | 66Kw | 90PS | 1368ccm | |
FIAT | STILO Multi Wagon (192_) | 1.4 16V | [200401-200808] | 70Kw | 95PS | 1368ccm | Construction year to : 01/2008 |
FIAT | STILO Multi Wagon (192_) | 1.4 16V | [200503-200808] | 66Kw | 90PS | 1368ccm | Construction year to : 01/2008 |
FIAT | STRADA Pickup (178_) | 1.2 | [199906-200612] | 54Kw | 73PS | 1242ccm | Construction year from : 09/2003, Construction year to : 05/2006 |
FIAT | STRADA Pickup (178_) | 1.2 | [200304-] | 44Kw | 60PS | 1242ccm | Construction year to : 05/2006 |
FORD USA | PROBE II (ECP) | 2.0 16V | [199310-199803] | 85Kw | 116PS | 1991ccm | Construction year to : 12/1997, Engine Code : FS |
FORD USA | PROBE I | 2.2 GT | [198808-199212] | 108Kw | 147PS | 2184ccm | |
FORD USA | PROBE I | 2.2 | [198808-199307] | 82Kw | 112PS | 2184ccm | |
HONDA | S2000 (AP) | 2.0 (AP1) | [199906-] | 177Kw | 240PS | 1997ccm | Construction year to : 02/2004, Engine Code : F20C1,F20C2 |
KIA | RETONA Closed Off-Road Vehicle (FK) | 2.0 16V | [200005-200112] | 94Kw | 128PS | 1998ccm | Engine Code : FE-DI |
KIA | SPORTAGE SUV (K00) | 2.0 4WD | [200010-200308] | 87Kw | 118PS | 1998ccm | Construction year to : 09/2002, Engine Code : FED |
KIA | SPORTAGE SUV (K00) | 2.0 i 16V 4WD | [199404-200308] | 94Kw | 128PS | 1998ccm | Construction year to : 09/2002, Engine Code : FE-DI |
KIA | SPORTAGE SUV (K00) | 2.0 i 16V | [199910-200308] | 94Kw | 128PS | 1998ccm | |
KIA | SPORTAGE SUV (K00) | 2.0 i 4WD | [199404-199908] | 70Kw | 95PS | 1998ccm | Engine Code : FE |
KIA | SPORTAGE SUV (K00) | 2.0 | [200010-200308] | 87Kw | 118PS | 1998ccm | Construction year to : 09/2002, Engine Code : FED |
LANCIA | MUSA (350_) | 1.4 (350.AXA11, 350.AXA1A) | [200410-201209] | 70Kw | 95PS | 1368ccm | Construction year to : 04/2011, Engine Code : 843A1.000 |
LANCIA | MUSA (350_) | 1.4 (350.AXF1A) | [200509-201209] | 57Kw | 78PS | 1368ccm | Construction year to : 04/2011, Engine Code : 350A1.000 |
LANCIA | MUSA (350_) | 1.4 LPG (350.AXF1A) | [201011-201209] | 57Kw | 78PS | 1368ccm | Construction year to : 04/2011, Engine Code : 350A1.000 |
LANCIA | Y (840_) | 1.2 16V (840AD) | [199704-200309] | 63Kw | 86PS | 1242ccm | Construction year to : 08/2000, Engine Code : 176B9.000, Engine Number from : 00140455 |
LANCIA | Y (840_) | 1.2 16V (840AG1A) | [200010-200309] | 59Kw | 80PS | 1242ccm | Engine Code : 188A5.000 |
LANCIA | YPSILON (843_) | 1.2 (843.AXA1A) | [200310-201112] | 44Kw | 60PS | 1242ccm | Construction year to : 04/2011, Engine Code : 188A4.000, Engine Number from : 1898441 |
LANCIA | YPSILON (843_) | 1.2 (843.AXB1A) | [200310-201112] | 59Kw | 80PS | 1242ccm | Construction year to : 04/2011, Engine Code : 188A5.000, Engine Number from : 1898441 |
LANCIA | YPSILON (843_) | 1.4 (843.AXG1A) | [200602-201112] | 57Kw | 78PS | 1368ccm | Construction year to : 05/2010, Engine Code : 350A1.000 |
LANCIA | YPSILON (843_) | 1.4 16V (843.AXC11, 843.AXC1B, 843.AXC1A) | [200310-201112] | 70Kw | 95PS | 1368ccm | Engine Code : 843A1.000, Engine Number from : 1898441 |
MAZDA | 121 I (DA) | 1.1 | [198710-199010] | 42Kw | 57PS | 1139ccm | Construction year from : 01/1988, Engine Code : B1-15,B1-16 |
MAZDA | 121 I (DA) | 1.3 | [198710-199106] | 44Kw | 60PS | 1324ccm | Construction year from : 01/1988, Construction year to : 10/1990, Engine Code : B3-A5,B3-B1 |
MAZDA | 121 I (DA) | 1.3 | [198904-199010] | 40Kw | 55PS | 1324ccm | Engine Code : B3-A6 |
MAZDA | 121 II (DB) | 1.1 | [199011-199310] | 40Kw | 54PS | 1138ccm | Engine Code : B1-21 |
MAZDA | 121 II (DB) | 1.3 16V | [199011-199603] | 39Kw | 53PS | 1324ccm | Construction year to : 02/1996, Engine Code : B3-C9 |
MAZDA | 121 II (DB) | 1.3 i 16V | [199011-199603] | 53Kw | 72PS | 1324ccm | Construction year to : 02/1996, Engine Code : B3-D1,B3-D2,B3-D3 |
MAZDA | 2 (DE_, DH_) | 1.3 MZR | [201001-201506] | 62Kw | 84PS | 1349ccm | Construction year from : 08/2010, Construction year to : 11/2014, Engine Code : MZR13 HP |
MAZDA | 2 (DE_, DH_) | 1.3 | [200710-201506] | 55Kw | 75PS | 1349ccm | Construction year to : 11/2014, Engine Code : MZR13 SP |
MAZDA | 2 (DE_, DH_) | 1.3 | [200710-201506] | 63Kw | 86PS | 1349ccm | Construction year to : 03/2011, Engine Code : MZR13 HP |
MAZDA | 2 (DE_, DH_) | 1.5 MZR | [201106-201506] | 75Kw | 102PS | 1498ccm | Construction year to : 11/2014, Engine Code : MZR15 |
